
Shop Items
SHOP ITEMS
This page gives a list of items for sale via the shop on my Unturned server. I’ve tried to make everything reasonably priced considering the loot you can get on the server and the prices you can sell them at. Some items are deliberately high priced to that you get a sense of achievement from attaining them.
You can of course trade with other players too
There is a separate list for Vehicles and Vehicle Storage
There is also a separate list for Building Items, Furniture and House Storage
INSTRUCTIONS
To buy any of the items use /buy <id> <quantity>
To sell any of the items from your inventory use /sell <id> <quantity>
To find the cost of an item use /cost <id/name>
Not all items on sale are listed below, just use /buy /sell /cost with the item name in quotes such as /cost “Spec Ops Vest”
ITEMS
Weapons
ID | Item Name | Cost | Buyback |
4 | Eaglefire | 1250 | 625 |
6 | Military Magazine | 30 | 10 |
7 | Military Suppressor | 60 | 30 |
8 | Vertical Grip | 60 | 30 |
17 | Military Drum | 100 | 25 |
18 | Timberwolf | 2500 | 825 |
20 | Timberwolf Magazine | 50 | 25 |
21 | 8x Scope | 60 | 30 |
22 | Red Cross Scope | 60 | 30 |
97 | Colt | 50 | 25 |
98 | Colt Magazine | 10 | 5 |
99 | Cobra | 150 | 75 |
100 | Cobra Magazine | 20 | 10 |
101 | Schofield | 100 | 50 |
103 | Schofield Clip | 10 | 5 |
107 | Ace | 80 | 40 |
108 | Ace Clip | 8 | 4 |
109 | Hawkhound | 150 | 75 |
111 | Hawkhound Magazine | 15 | 0 |
112 | Bluntforce | 500 | 250 |
113 | 12 Gauge Shells | 10 | 5 |
116 | Honeybadger | 2500 | 825 |
122 | Zubeknakov | 2500 | 825 |
123 | Ranger Magazine | 35 | 10 |
124 | Zubeknakov Iron Sights | 10 | 5 |
125 | Ranger Drum | 75 | 37.5 |
126 | Nykorev | 3500 | 1155 |
127 | Nykorev Box | 200 | 100 |
128 | Nykorev Iron Sights | 10 | 5 |
129 | Snayperskya | 300 | 150 |
130 | Snayperskya Magazine | 15 | 0 |
131 | Snayperskya Iron Sights | 10 | 5 |
132 | Dragonfang | 5000 | 1650 |
133 | Dragonfang Box | 150 | 75 |
134 | Dragonfang Iron Sights | 10 | 5 |
143 | Bipod | 60 | 30 |
144 | Ranger Suppressor | 60 | 30 |
145 | Horizontal Grip | 60 | 30 |
146 | Red Dot Sight | 60 | 30 |
147 | Red Halo Sight | 60 | 30 |
148 | Red Chevron Scope | 60 | 30 |
149 | Military Barrel | 60 | 30 |
150 | Military Muzzle | 60 | 30 |
151 | Tactical Laser | 60 | 30 |
152 | Tactical Light | 60 | 30 |
153 | 7x Scope | 60 | 30 |
296 | 16x Scope | 60 | 30 |
297 | Grizzly | 7500 | 2475 |
298 | Grizzly Magazine | 50 | 25 |
300 | Shadowstalker | 5000 | 1650 |
301 | Rail | 50 | 25 |
302 | Shadowstalker Scope | 100 | 50 |
347 | Arrow | 10 | 5 |
349 | Crossbow Iron Sights | 10 | 5 |
357 | Compound Bow | 200 | 100 |
358 | Compound Iron Sights | 10 | 5 |
363 | Maplestrike | 2500 | 825 |
364 | Maplestrike Iron Sights | 60 | 30 |
380 | Masterkey | 250 | 125 |
381 | 20 Gauge Shells | 6 | 3 |
484 | Sportshot | 200 | 100 |
485 | Sportshot Magazine | 10 | 5 |
488 | Desert Eagle (Desert Falcon) | 150 | 75 |
489 | Desert Eagle Magazine (Desert Falcon Magazine) | 15 | 0 |
1000 | Matamorez | 3500 | 1155 |
1001 | Matamorez Iron Sights | 60 | 30 |
1003 | Matamorez Magazine | 30 | 10 |
1005 | Matamorez Box | 60 | 30 |
1006 | Cobra Box | 60 | 30 |
1008 | Rangefinder | 60 | 30 |
1018 | Sabertooth | 500 | 250 |
1020 | Sabertooth Magazine | 15 | 0 |
1021 | Avenger | 100 | 50 |
1022 | Avenger Magazine | 20 | 10 |
1024 | Peacemaker | 350 | 175 |
1026 | Peacemaker Magazine | 50 | 25 |
1027 | Viper | 350 | 175 |
1028 | Viper Iron Sights | 60 | 30 |
1029 | Viper Magazine | 35 | 10 |
1037 | Heartbreaker | 2500 | 825 |
1039 | Kryzkarek | 100 | 50 |
1040 | Kryzkarek Magazine | 10 | 5 |
1041 | Yuri | 350 | 175 |
1042 | Yuri Magazine | 20 | 10 |
1043 | Yuri Iron Sights | 20 | 10 |
1143 | Sawed-off shotgun | 200 | 100 |
1165 | Nailgun | 50 | 25 |
1166 | Nailgun magazine | 10 | 5 |
1177 | Military Tracer Magazine | 50 | 25 |
1190 | Ranger Muzzle | 60 | 30 |
1191 | Ranger Barrell | 60 | 30 |
1200 | Military Fragmentation Magazine | 500 | 250 |
1201 | Military Nightvision Scope | 1000 | 500 |
1209 | Explosive Arrow | 50 | 25 |
1346 | Flashbang | 50 | 25 |
1360 | Teklowvka | 150 | 75 |
1361 | Teklowvka Magazine | 15 | 0 |
1362 | Augewehr | 2500 | 825 |
1362 | Augewehr | 2500 | 825 |
1363 | Augewehr Scope | 60 | 30 |
1364 | Hells Fury | 25000 | 8250 |
1365 | Hell’s Fury Drum | 250 | 125 |
1366 | Vonya | 350 | 175 |
1368 | Vonya Magazine | 15 | 0 |
1369 | Bulldog | 350 | 175 |
1371 | Bulldog Magazine | 35 | 10 |
1375 | Fusilaut | 2500 | 825 |
1377 | Nightraider | 2500 | 825 |
1379 | Calling Card | 300 | 150 |
1381 | Calling Card Magazine | 70 | 35 |
1382 | Ekho | 5000 | 1650 |
1384 | Ekho Magazine | 35 | 10 |
1393 | Precision Charge | 100 | 50 |
1438 | Bayonet | 60 | 30 |
1441 | Shadowstalker Mk II (Mk 2) | 10000 | 3300 |
1442 | Shadowstalker Mk II (Mk 2) Scope | 150 | 75 |
1443 | Shadowstalker Mk II (Mk 2) Drum | 150 | 75 |
1444 | Bluntforce Muffler | 60 | 30 |
1447 | Scalar | 350 | 175 |
1449 | Scalar Magazine | 35 | 10 |
1476 | Luger | 100 | 50 |
1477 | MP40 Maschinengewehr | 1250 | 625 |
1479 | MP40 Maschinengewehr Magazine | 35 | 10 |
1480 | Determinator | 150 | 75 |
1481 | Empire | 350 | 175 |
1483 | Empire Magazine | 35 | 10 |
1487 | Luger Magazine | 10 | 5 |
Special Weapons (Can’t Be Sold)
ID | Item Name | Cost | Buyback |
36202 | Grizzly+ | 25000 | 0 |
36200 | Bulldog+ | 12500 | 0 |
36201 | Cobra Carbine | 12500 | 0 |
36204 | Shriek | 50000 | 0 |
36207 | Slug Shotgun | 25000 | 0 |
36210 | Timberwolf+ | 25000 | 0 |
36213 | Maplestrike+ | 25000 | 0 |
Active / Interactive Items
ID | Item Name | Cost | Buyback |
28 | Gas Can (Portable) | 100 | 25 |
458 | Generator | 350 | 175 |
459 | Spotlight | 120 | 60 |
1050 | Safezone Radiator | 500 | 250 |
1176 | GPS | 100 | 50 |
1194 | Horde Beacon | 500 | 250 |
1199 | Miner Lamp / Headlamp | 100 | 50 |
1219 | Oil Derrick (Pump Jack) | 500 | 250 |
1222 | Cagelight | 100 | 50 |
1228 | Water Tank | 1000 | 500 |
1229 | Fuel Tank | 1000 | 500 |
1230 | Industrial Generator | 1500 | 750 |
1250 | Oven | 500 | 250 |
1255 | Lamp | 250 | 125 |
1270 | Gasmask | 200 | 100 |
1409 | Metal Mannequin | 150 | 75 |
1413 | Metal Plaque | 100 | 50 |
1440 | Industrial Gas Can | 500 | 250 |
1445 | Walkie Talkie | 20 | 10 |
1466 | Stereo | 100 | 50 |
1508 | Compass | 30 | 10 |
Tools
ID | Item Name | Cost | Buyback |
16 | Camp Axe | 100 | 25 |
76 | Blowtorch | 100 | 25 |
104 | Fire Axe | 30 | 10 |
141 | Saw | 30 | 10 |
276 | Flashlight | 20 | 10 |
277 | Carjack (Car Lift) | 250 | 0 |
333 | Binoculars | 20 | 10 |
334 | Military Nightvision | 1000 | 500 |
490 | Chainsaw | 300 | 150 |
503 | Fishing Rod | 100 | 50 |
1195 | Handcuffs | 20 | 10 |
1197 | Cable Tie | 20 | 10 |
1198 | Pickaxe | 200 | 100 |
1450 | Vehicle Battery | 100 | 50 |
1451 | Tire | 100 | 50 |
1475 | Jackhammer | 300 | 150 |
Backpacks (Vanilla)
ID | Item Name | Cost | Buyback |
245 | Black Travelpack | 50 | 25 |
246 | Blue Travelpack | 50 | 25 |
247 | Green Travelpack | 50 | 25 |
248 | Orange Travelpack | 50 | 25 |
249 | Purple Travelpack | 50 | 25 |
250 | Red Travelpack | 50 | 25 |
251 | White Travelpack | 50 | 25 |
252 | Yellow Travelpack | 50 | 25 |
253 | Alicepack | 1000 | 500 |
1014 | Leather Pack | 80 | 40 |
1170 | Spec Ops Rucksack | 750 | 375 |
1182 | Black Duffelbag | 80 | 20 |
1183 | Blue Duffelbag | 80 | 20 |
1184 | Green Duffelbag | 80 | 20 |
1185 | Orange Duffelbag | 80 | 20 |
1186 | Purple Duffelbag | 80 | 20 |
1187 | Red Duffelbag | 80 | 20 |
1188 | White Duffelbag | 80 | 20 |
1189 | Yellow Duffelbag | 80 | 20 |
Advanced Backpacks (Can’t Be Sold)
ID | Item Name | Cost | Storage |
7625 | Toxicity Ranger Alice | 5000 | 8 x 9 |
7626 | Toxicity Soldier Alice | 10000 | 9 x 9 |
7627 | Toxicity Mercenary Alice | 15000 | 9 x 10 |
7635 | Toxicity Warrior Pack | 20000 | 10 x 11 |
7636 | Toxicity Assassin Pack | 25000 | 10 x 12 |
7637 | Toxicity SpecOps Pack | 30000 | 10 x 13 |
7645 | Toxicity Mighty Freighter Pack | 35000 | 12 x 15 |
7646 | Toxicity Legendary Freighter Pack | 40000 | 12 x 16 |
7647 | Toxicity Immortal Freighter Pack | 45000 | 12 x 17 |
7645 | Toxicity Godlike Freighter Pack | 50000 | 12 x 18 |